Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
12-14 | 7.16 | 7.20 | 7.27 | 7.40 | 7.40 |
15-23 | 7.25 | 7.30 | 7.36 | 7.50 | 7.50 |
24-35 | 7.30 | 7.35 | 7.41 | 7.55 | 7.55 |
36-47 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
48-60 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
0.25% Xtra for Senior Citizen.
Pan Card Xerox, Photo & Address Proof Required of all Investors.
Cheque in Favour of : BAJAJ FINANCE LTD. A/c 00070350006738.
Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
18 | 7.53 | 7.58 | 7.65 | 7.80 | 7.80 |
22 | 7.63 | 7.68 | 7.75 | 7.90 | 7.90 |
33 | 7.58 | 7.63 | 7.70 | 7.85 | 7.85 |
42 * | 7.86 | 7.91 | 7.99 | 8.15 | 8.15 |
44 | 7.72 | 7.77 | 7.85 | 8.00 | 8.00 |
*42 Month only online application.
Months | Monthly ROI % |
---|---|
12-24 | 7.00 |
24-36 | 7.40 |
36-48 | 7.50 |
48-60 | 7.50 |
Months | Quarterly ROI % |
---|---|
12-24 | 7.05 |
24-36 | 7.45 |
36-48 | 7.55 |
48-60 | 7.55 |
Months | Yearly ROI % |
---|---|
12-24 | 7.25 |
24-36 | 7.65 |
36-48 | 7.75 |
48-60 | 7.75 |
Months | CDY ROI % |
---|---|
12-24 | 7.25 |
24-36 | 7.94 |
36-48 | 8.37 |
48-60 | 8.70 |
0.25% Xtra for Senior Citizen, KYC Reqruied of all Investors.
Cheque in Favour of "ICICI Home Fin-FD A/c".
Months | Monthly ROI % | Quarterly ROI % | Half Yearly ROI % | Yearly ROI % | CDY ROI % |
---|---|---|---|---|---|
39 | 7.55 | 7.60 | 7.80 | 8.51 | |
45 | 7.55 | 7.60 | 7.80 | 8.68 |
0.25% Xtra for Senior Citizen, KYC Required of all Investors .
Cheque in Favour of "ICICI Home Fin-FD A/c".
Months | Monthly ROI % |
---|---|
12 | 7.10 |
24 | 7.30 |
36 | 7.55 |
48 | 7.50 |
60 | 7.55 |
Months | Quarterly ROI % |
---|---|
12 | 7.20 |
24 | 7.40 |
36 | 7.65 |
48 | 7.60 |
60 | 7.65 |
Months | Half Yearly ROI % |
---|---|
12 | 7.25 |
24 | 7.55 |
36 | 7.85 |
48 | 7.80 |
60 | 7.85 |
Months | Yearly ROI % |
---|---|
12 | 7.50 |
24 | 7.80 |
36 | 8.10 |
48 | 8.05 |
60 | 8.10 |
Months | CDY ROI % |
---|---|
12 | 7.50 |
24 | 7.80 |
36 | 8.10 |
48 | 8.05 |
60 | 8.10 |
Senior Citizen will get 0.25% Extra.
Pan Card Xerox, Photo and Address Proof Required of all Investors.
Cheque in favour of "MMFSL FIXED DEPOSIT".
Months | Monthly ROI % |
---|---|
12-23 | 7.16 |
24-35 | 7.11 |
36-47 | 7.39 |
48-59 | 7.16 |
60 | 7.25 |
Months | Quarterly ROI % |
---|---|
12-23 | 7.20 |
24-35 | 7.16 |
36-47 | 7.44 |
48-59 | 7.20 |
60 | 7.30 |
Months | Half Yearly ROI % |
---|---|
12-23 | 7.27 |
24-35 | 7.22 |
36-47 | 7.51 |
48-59 | 7.27 |
60 | 7.36 |
Months | Yearly ROI % |
---|---|
12-23 | 7.40 |
24-35 | 7.35 |
36-47 | 7.65 |
48-59 | 7.40 |
60 | 7.50 |
Months | CDY ROI % |
---|---|
12-23 | 7.40 |
24-35 | 7.62 |
36-47 | 8.25 |
48-59 | 8.26 |
60 | 8.71 |
Senior Citizen will get 0.30% (12-35 months)
Senior Citizen will get 0.20% (36 months and above)
Cheque in favour favour of " PNB HOUSING FINANCE LTD" .
Pan Card Xerox, Photo and Address Proof Required of all Investors.
Months | Monthly ROI % |
---|---|
12 | 7.39 |
18 | 7.53 |
24 | 7.63 |
36 | 8.09 |
50 | 8.09 |
* 60 | 8.09 |
Months | Quarterly ROI % |
---|---|
12 | 7.44 |
18 | 7.58 |
24 | 7.68 |
36 | 8.15 |
50 | 8.15 |
* 60 | 8.15 |
Months | Half Yearly ROI % |
---|---|
12 | 7.51 |
18 | 7.65 |
24 | 7.75 |
36 | 8.23 |
50 | 8.23 |
* 60 | 8.23 |
Months | Yearly ROI % |
---|---|
12 | 7.65 |
18 | 7.80 |
24 | 7.90 |
36 | 8.40 |
50 | 8.40 |
* 60 | 8.40 |
Months | CDY ROI % |
---|---|
12 | 7.65 |
18 | 7.95 |
24 | 8.21 |
36 | 9.12 |
50 | 9.58 |
* 60 | 9.93 |
Photo, Pan Card Xerox and Address Proof Required of all Investor.
Additional benefit for Sr.Citizen 0.50%.
Additional benefit for Women 0.10%.
Cheque in Favour of "SHRIRAM FINANCE LIMITED".
* Special deposit- Jubilee Deposit 5th April 2023
Minimum mobilization has to be 20 Lacs for the company.
Broker code to be used - DURBR00016
Months | Monthly ROI | Quarterly ROI | Half Yearly ROI | Yearly ROI | CDY ROI |
---|---|---|---|---|---|
12 | 7.00 | 7.05 | 7.25 | 7.25 | |
15 | 7.10 | 7.15 | 7.35 | 7.35 | |
18 | 7.10 | 7.15 | 7.35 | 7.35 | |
24 | 7.35 | 7.40 | 7.60 | 7.60 | |
36 | 7.50 | 7.55 | 7.75 | 7.75 | |
60 | 7.50 | 7.55 | 7.75 | 7.75 |
Senior Citizen will get 0.25% .
Cheque in Favour of “LIC Housing Finance Limited-Collection A/C."
Additional Deposit in multiples of Rs. 10000/-( Monthly/Quarterly).
Additional Deposit in multiples of Rs. 1000/-( Yearly).
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.
Months | Monthly ROI % |
---|---|
60 | NA |
Months | Quarterly ROI % |
---|---|
60 | NA |
Months | Half Yearly ROI % |
---|---|
60 | NA |
Months | Yearly ROI % |
---|---|
60 | 5.25 |
Months | CDY ROI % |
---|---|
60 | NA |
Pan Card and Address Proof (AADHAR ) Xerox Required of all Investors.
Date | Monthly | Quarterly | Half Yearly | Yearly | CDY | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount(Rs) | ROI(%) | Amount(Rs) | ROI(%) | Amount(Rs) | ROI(%) | Amount(Rs.) | ROI(%) | Amount(Rs.) | ROI(%) | |
01-07-2020 | 84 | NA | NA | NA | NA | NA | 1000.00 | 8.05 | NA | NA |
Date | Monthly | Quarterly | Half Yearly | Yearly | CDY | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount(Rs) | ROI(%) | Amount(Rs) | ROI(%) | Amount(Rs) | ROI(%) | Amount(Rs.) | ROI(%) | Amount(Rs.) | ROI(%) | |
01-07-2020 | 84 | NA | NA | NA | NA | NA | 1000.00 | 8.05 | NA | NA |